SSC Sub-Inspector Delhi Police and CAPF (CPO SI) Recruitment 2023 Apply Online for 1876 Post.
Recruitment Board
Staff Selection Commission (SSC)
Notification Date
22/07/2023
Short Information
Staff Selection Commission (SSC) has issued the Notification of Sub-Inspector (GD) in CAPFs & Sub-Inspector (Executive) - (Male/Female) in Delhi Police Recruitment 2023. All the Student who are eligible in SSC SI & CAPF (CPO SI) Recruitment 2023 can Apply Online form 22 July 2023 to 15 August 2023. Read the Notification for More Information such as related to Eligibility, Age Limit, Application Fee, Pattern, Syllabus, Post wise details and other all information.
Important Dates
Apply Online Start Date : 22/07/2023
Apply Online Last Date : 15/08/2023
Correction Date : 16 Aug to 17 Aug 2023
Tier I Exam Date : 03-05 October, 2023
Answer Key Available : 07/10/2023
Tier I Result Available : 25/10/2023
PET/PST Exam Date : 14/11/2023
Admit Card Available Date : 09/11/2023
PET/PST Result Available : 20/12/2023
Tier II Exam Date : 08/01/2024
Tier II Answer Key Available : 11/01/2024
Tier II Result Available : 12/02/2024
Final Result Available : 05/04/2024
Final Marks Available : 15/05/2024
Application Fees
Post Name | Category | Male |
---|---|---|
General | ₹100 | |
OBC | ₹100 | |
EWS | ₹100 | |
SC | ₹0 | |
ST | ₹0 | |
All Female Candidate | None | ₹0 |
Age Limit as on 01/08/2023
Minimum Age : 20 Years.
Maximum Age : 25 Years.
Post Vacancy Details
Post Name | Gender | Total | Eligibility |
---|---|---|---|
Sub-Inspector in Delhi Police and Central Armed Police Forces | All | 1876 | Bachelor's Degree in any discipline from a recognized University Or A valid Driving License for LMV (Motorcycle and Car). |
Vacancy Wise Details
Sub-Inspector in Delhi Police and Central Armed Police Forces
Post Name | Gender | General | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Delhi Police SI | Male | 48 | 11 | 27 | 14 | 9 | 109 |
Delhi Police SI | Female | 24 | 5 | 13 | 7 | 4 | 53 |
BSF | Male | 43 | 11 | 29 | 16 | 8 | 107 |
BSF | Female | 2 | 1 | 2 | 1 | 0 | 6 |
CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 |
CISF | Female | 26 | 6 | 17 | 9 | 5 | 63 |
CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 |
CRPF | Female | 12 | 3 | 8 | 5 | 2 | 30 |
ITBP | Male | 21 | 10 | 13 | 7 | 3 | 54 |
ITBP | Female | 4 | 2 | 2 | 1 | 0 | 9 |
SSB | Male | 38 | 9 | 25 | 11 | 2 | 85 |
SSB | Female | 0 | 0 | 2 | 3 | 0 | 5 |
Physical Eligibility
Category | Gender | Chest | Height | High Jump | Long Jump | Running |
---|---|---|---|---|---|---|
General | Male | 80-85 CMS | 170 CMS | 1.2 Meter in 3 chances | 3.65 Meter & Shot Put 4.5 Meter in 3 chances | 100 Meter in 16 Second |
OBC | Male | 80-85 CMS | 170 CMS | 1.2 Meter in 3 chances | 3.65 Meter & Shot Put 4.5 Meter in 3 chances | 100 Meter in 16 Second |
SC | Male | 80-85 CMS | 170 CMS | 1.2 Meter in 3 chances | 3.65 Meter & Shot Put 4.5 Meter in 3 chances | 100 Meter in 16 Second |
ST | Male | 77-82 CMS | 162.5 CMS | 1.2 Meter in 3 chances | 3.65 Meter & Shot Put 4.5 Meter in 3 chances | 100 Meter in 16 Second |
General | Female | NA | 157 CMS | 0.9 Meter in 3 chances | 2.7 Meter in 3 chances | 100 Meter in 18 Second |
OBC | Female | NA | 157 CMS | 0.9 Meter in 3 chances | 2.7 Meter in 3 chances | 100 Meter in 18 Second |
SC | Female | NA | 157 CMS | 0.9 Meter in 3 chances | 2.7 Meter in 3 chances | 100 Meter in 18 Second |
ST | Female | NA | 154 CMS | 0.9 Meter in 3 chances | 2.7 Meter in 3 chances | 100 Meter in 18 Second |
Notes
- Staff Selection Commission (SSC) has issued the Notification of Sub-Inspector (GD) in CAPFs & Sub-Inspector (Executive) - (Male/Female) in Delhi Police Recruitment 2023. All Candidate can Apply Online form 22 July 2023 to 15 August 2023.
- Candidate should be Check and Collect the All Document - Eligibility, ID Proof, Basic Details & Address Details.
- Candidate Required have Scan Document of one Photo ID Card, Signature, Thumb, ID Proof, etc. This Photo ID Card will be used for all future referencing and the candidate is advised to carry this Photo ID Card while appearing for Examination/Personality Test.
- The use of any mobile phone or any electronic equipment, camera or bluetooth device or storage media like pen drive, smart watches etc. They are Banned during the examination.
Some Important Links
Download Final Marks | Click Here |
Download Final Marks Notice | Click Here |
Download Final Result List I | Click Here |
Download Final Result List II | Click Here |
Download Final Result Cut Off | Click Here |
Download Tier II Result List I | Click Here |
Download Tier II Result List II | Click Here |
Download Tier II Result List III | Click Here |
Download Tier II Result Notice | Click Here |
Download Tier II Answer Key | Click Here |
Download Tier II Answer Key Notice | Click Here |
Download PET/PST Result List 1 | Click Here |
Download PET/PST Result List 2 | Click Here |
Download PET/PST Result List 3 | Click Here |
Download Tier II Exam Notice | Click Here |
Download Tier I Result List 1 | Click Here |
Download Tier I Result List 2 | Click Here |
Download Tier I Result List 3 | Click Here |
Download Tier I Cut-off Notice | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Tier-II Exam Notice | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Whatsapp channel | Click Here |
Join Telegram channel | Click Here |
इस रिक्ति को अपने प्रियजनों के साथ साझा करें